
| 2008 NBHS LADY EAGLE SOFTBALL | |||||
| Date | Opponent | Code | Site | Time | |
| Mar 18 | Elizabethtown | scrimmage | Away | 5:00 | |
| 20 | Holy Cross | scrimmage | Home | 5:00 | |
| 22 | Green and Gold Game | Home | 9:00 | ||
| 24 | Jeffersontown | V/JV | Away | 5:00 | |
| 25 | Seneca | JV/V | Away | 5:00 | |
| 2227 | Moore | V/JV | Away | 5:00 | |
| 28 | Nelson County | JV/V | Away | 5:00 | |
| 29 | Manual Round Robin | V | Away | TBA | |
| 31 | North Hardin | V/JV | Home | 5:30 | |
| Apr 1 | Spencer County | V/JV | Away | 5:00 | |
| 3 | Bullitt East | V/JV | Away | 5:00 | |
| 4 | John Hardin | V/JV | Away | 5:30 | |
| 5 | Fern Creek | V/JV | Away | 11:00 | |
| 9 | Fairdale | V/JV | Away | 5:00 | |
| 10 | Elizabethtown | V/JV | Home | 5:00 | |
| 11-12 | Franklin Simpson Tourney | V/JV | Away | TBA | |
| 14 | Spencer County | V/JV | Away | 5:00 | |
| 15 | Bullitt Central | V/JV | Away | 5:30 | |
| 17 | Eastern | JV/V | Away | 5:00 | |
| 18 | Nelson County | V/JV | Away | 5:30 | |
| 19 | South Oldham | V/JV | Home | **noon | |
| 21 | Seneca | V/JV | Away | 5:00 | |
| 22 | Butler | V/JV | Home | 5:30 | |
| 24 | Southern | V/JV | Away | 5:00 | |
| 25 | Central Hardin | V/JV | Away | 5:30 | |
| 28 | Presentation | JV/V | Away | 5:45 | |
| 29 | Shawnee | V/JV | Away | 5:00 | |
| 30 | Doss | V/JV | Away | 5:00 | |
| May 1 | Fairdale | V/JV | Home | 5:00 | |
| 5 | PRP | V/JV | Away | 5:00 | |
| 8 | Bullitt Central | V/JV | Home | 5:00 | |
| 9 | Iroquois (sr. night) | V/JV | Home | 4:30 | |
| 10 | Southern | V | Home | 1:00 | |
| 12 | Central Hardin | V/JV | Home | 5:00 | |
| 13 | Bullitt East | V/JV | Home | 5:00 | |
| 16-17 | John Hardin tourney | V | Away | TBA | |
| 19-23 | District Week | V | Jack C. Fisher Park- Owensboro | ||
| 26-30 | Regional Week | V | |||
| June 6-7 | State Tourney | V | |||
|
** tenative |
|||||
| 2008 NBHS LADY EAGLE FRESHMEN SOFTBALL | |||||
| Mar 26 | Spencer County | DH | Away | 5:00 | |
| 29 | Elizabethtown | DH | Away | Noon | |
| Apr 2 | Bullitt East | DH | Away | 5:00 | |
| 5 | Fern Creek | 5 inn. | Home | 2:00 | |
| 9 | Fairdale | DH | Home | 5:00 | |
| 16 | Fairdale | DH | Away | 5:00 | |
| 18,19 | Central Hardin Tourney | Away | TBA | ||
| 23 | Bullitt East | DH | Home | 5:00 | |
| 26 | John Hardin | DH | Away | Noon | |
| 30 | Butler | DH | Home | 5:00 | |
| May 7 | Spencer County | DH | Home | 5:00 | |
| 10 | John Hardin | DH | Home | 9:00am | |
| 14 | Butler | DH | Away | 5:00 | |
|
2008 NBHS LADY EAGLE SOFTBALL ROSTER |
||
| Name | School |
Grade |
| Allison Rowe | NBHS | 12 |
| Krista Pierce | NBHS | 12 |
| Kayla Pugh | NBHS | 12 |
| Jody King | NBHS | 12 |
| Erin Kieth | NBHS | 12 |
| Cierra Hayes | NBHS | 11 |
| Danielle Davenport | NBHS | 11 |
| Erica Napper | NBHS | 11 |
| Brandy Finn | NBHS | 11 |
| Heather Jenkins | NBHS | 11 |
| Kara Sego | NBHS | 10 |
| Taylor Whitehead | NBHS | 10 |
| Breanne Kuffner | NBHS | 10 |
| Sheridan Hamilton | NBHS | 10 |
| Kayla Middleton | NBHS | 10 |
| LeeAnn Atherton | NBHS | 10 |
| Margaret Flowers | NBHS | 10 |
| Mackenzie Ellis | NBHS | 9 |
| Erin Cox | NBHS | 9 |
| Chelsea Sanders | NBHS | 9 |
| Candace Thomas | NBHS | 9 |
| Taylor Price | HMS | 8 |
| Taylor Humphrey | HMS | 8 |
| Siera Webb | HMS | 8 |
| Darian Davenport | ZMS | 8 |
| Courtney Thomas | ZMS | 8 |
| Devan Benz | HMS | 7 |
| Randi Hawksley | HMS | 7 |
| Brooke Adams | HMS | 7 |
| Caitlin Crowder | HMS | 7 |
| Carly Benz | HMS | 6 |
| Mckenzie Eskridge | HMS | 6 |
| Briana Johnson | HMS | 6 |
|
Coaches: Eric Lambert, Scott Mayes, Greg Vorbrink |
||
KHSAA Softball Scoreboard